Custom Page32
TOUGH TO BEAT DEALS |
**LAST ONE IN STOCK**
MX26XLTHILB | 0% up to 84 months (W.A.C.) |
CASH PRICE $25,893 | FINANCE PRICE $29,393 |
MODELS | FINANCING (W.A.C.) | CASH IN LIEU |
1120 4WD O/S 1126 4WD O/S | 0% up to 84 months AND $2,000 Cash Back | $4.000* |
Max 26 XLT HST 4WD | 0% up to 84 months | $3,500* |
1626 Shuttle or Hydrostatic 4WD | 0% up to 60 months 1.99% 61-72 months 2.99% 73-84 months | $3,500* |
1635 Shuttle 4WD | 0% up to 60 months 1.99% 61-72 months 2.99% 73-84 months | $3,000* |
2123 4WD | 0% up to 84 months AND $2,000 Cash Back | $4,000* |
2638 HST 4WD | 0% up to 84 months | $3,500* |
4540 4WD | 0% up to 84 months | $3,500* |
5145 4WD | 0% up to 72 months 1.99% 73-84 months | $3,500* |
5155 4WD | 0% up to 72 months 1.99% 73-84 months | $3,500* |
6075 OPEN STATION 4WD | 0% up to 60 months 1.99% 61-72 months 2.99% 73-84 months | $4,000* |
Follow link below to see more offers.
https://www.mahindrausa.com/offers
*Cash in lieu refers to a cash discount or 7.64% for 84 months
*W.A.C. (WITH APPROVED CREDIT)