Current Inventory For Sale in Summerville, SC
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.87 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.3 lb.; w/ Ap 200: 10.2 lb. |
FSA 90 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15.0 in. |
Engine Type | Battery |
Weight | 6.2 lb.; w/ Ap 300: 9.9 lb. |
FSA 130 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 8.6 lb. |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.8 lb.; w/ Ap 300 S: 14.8 lb. |
FSA 135 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.1 lb.; w/ Ap 300 S: 14.1 lb. |
FS 131 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3cc |
Horsepower | 1.9 HP |
Weight | 12.1 lb. |
2024 800 ST Push 3'n1 #478946 - Masport
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163 cc |
Engine Type | 4 Stroke |
2024 800 ST S21 3'n1 SP #479904 - Masport
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163 cc |
Engine Type | 4 Stroke |
2024 800 ST S21 3'n1 SPV #479905 - Masport
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 163 cc |
Engine Type | 4 Stroke |
2024 800 AL SPV 3'n1 - 850 #478955 - Masport
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 190 cc |
Engine Type | 4 Stroke |
2024 26KW Home Backup Generator wFree Mobile #7290 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Run Time | 25.2 hr |
2024 26KW Home Backup Generator wFree Mobile #7291 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 518 lb. (235 kg) |
2024 10KW Home Backup Generator wFree Mobile #7172 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
2024 10KW Home Backup Generator wFree Mobile #7171 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
2024 14KW Home Backup Generator WFree Mobile #7225 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 800 Series |
Length | 48 in. (121.9 cm) |
Weight | 385 lb. (175 kg) |
2024 14KW Home Backup Generator WFree Mobile #7224 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 460 cc |
Engine Type | GENERAC G-Force 400 Series |
Length | 48 in. (121.9 cm) |
Weight | 338 lb. (153 kg) |
2024 14KW Home Backup Generator WFree Mobile #7223 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 800 Series |
Length | 48 in. (121.9 cm) |
Weight | 385 lb. (175 kg) |
2024 18KW Home Backup Generator WFree Mobile #7228 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 800 Series |
Length | 48 in. (121.9 cm) |
Weight | 420 lb.(191 kg) |
2024 18KW Home Backup Generator WFree Mobile #7226 - Generac
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 816 cc |
Engine Type | GENERAC G-Force 800 Series |
Length | 48 in. (121.9 cm) |
Weight | 420 lb.(191 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (1218 cm) |
Weight | 466 lb.(211 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 466 lb. (211 kg) |
Availability | Brochure |
Style | Generators |
Displacement | 999 cc |
Engine Type | GENERAC G-Force 1000 Series |
Length | 48 in. (121.9 cm) |
Weight | 455 lb. (206 kg) |