Inventory
2024 PXi Seriesâ„¢ PXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 PXi Seriesâ„¢ PXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 PXi Seriesâ„¢ PXi2500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Bore x Stroke | 3.12 x 2.89 in. |
Length | 19.3 in. |
Weight | 86.5 lb. |
2024 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Bore x Stroke | 3.3 x 2.89 in. |
Length | 19.3 in. |
Weight | 89 lb. |
2024 950 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 1450 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 2100 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 2100 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 XR 3.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2024 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2024 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2024 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 DR ATV Cultipacker(000000000000407870) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 47.6 in. |
Width | 14 in. |
2024 DR ATV Disc Harrow(000000000000407790) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
2024 Tarter Flip Disc (C00000000634) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 63 in. |
Weight | 231 lb. |
Width | 55 in. |
2024 DR Drag Harrow(000000000000407910) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
2024 Tarter Disc/Culti-Packer Combo(C00000000633) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 90 in. |
Weight | 772 lb. |
Width | 76 in. |
2024 DR ATV Landscape Rake(000000000000407820) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
2024 Agri-Fab 48 in. (C00000000774) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 40 in. |
Weight | 35 lb. |
Width | 48 in. |
2024 Agri-Fab 40 in. (C00000000781) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. |
Weight | 74 lb. |
Width | 39 in. |
Availability | Brochure |
Style | Graders |
Length | 42 in. |
Weight | 28 lb. |
Width | 13 in. |
2024 DR Power Grader (PG21148XXN) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 68 in. |
Weight | 133 lb. |
2024 DR Power Grader (PG25148XEN) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 85 in. |
Weight | 168 lb. |
Width | 48 in. |